Rally WRC
Team
Albo d'Oro
| 1 | Ford Focus WRC | 2008 |
| 2 | Ford Focus WRC | 2006 |
| 3 | Citroen Xsara WRC | 2005 |
| 4 | Citroen Xsara WRC | 2004 |
| 5 | Citroen Xsara WRC | 2003 |
| 6 | Peugeot 206 WRC | 2002 |
| 7 | Peugeot 206 WRC | 2001 |
| 8 | Peugeot 206 WRC | 2000 |
| 9 | Toyota Corolla WRC | 1999 |
| 10 | Mitsubishi lancer EVO5 | 1998 |
| 11 | Subaru Impreza WRC | 1997 |
| 12 | Subaru Impreza WRC | 1996 |
| 13 | Subaru Impreza WRX | 1995 |
| 14 | Toyota Celica ST185 | 1994 |
| 15 | Toyota Celica ST185 | 1993 |
| 16 | Lancia Delta 4WD HF | 1992 |
| 17 | Lancia Delta 4WD 16v | 1991 |
| 18 | Lancia Delta 4WD 16v | 1990 |
| 19 | Lancia Delta 4WD 8v | 1989 |
| 20 | Lancia Delta 4WD 8v | 1988 |
| 21 | lancia Delta 4WD | 1987 |
| 22 | Peugeot 205 T16EVO2 | 1986 |
| 23 | Peugeot 205 T16 | 1985 |
| 24 | Audi Quattro A2 | 1984 |
| 25 | lancia Rally 037 | 1983 |
| 26 | Audi Quattro | 1982 |
| 27 | Talbot Sunbeam Lotus | 1981 |
| 23 | Fiat 131 Abarth | 1980 |
| 28 | Ford Escort RS | 1979 |
| 25 | Fiat 131 Abarth | 1978 |
| 29 | Fiat 131 Abarth | 1977 |
| 30 | Lancia Stratos | 1976 |
| 31 | Lancia Stratos | 1975 |
| 32 | Lancia Stratos | 1974 |
| 33 | Alpine Renault A110 | 1973 |
| 34 | lancia Fulvia HF* | 1972 |
| 35 | Alpine Renault A110* | 1971 |
| 36 | porsche 911 S 2.2* | 1970 |
| *=coppa FIA |