Dtm
| Pos | Squadra | Pti | |
|---|---|---|---|
| 1 | • | Gary Paffett | 127:0 |
| 2 | • | Bruno Splenger | 116:0 |
| 3 | • | Jamie Green | 108:0 |
| 4 | • | Mike Rockenfeller | 75:0 |
| 5 | • | Mattias Ekström | 47:0 |
| 6 | • | Christian Vietoris | 24:0 |
| 7 | • | David Coulthard | 14:0 |
| 8 | • | Andy Priaulx | 8:0 |
| 9 | • | Ralf Schumacher | 7:0 |
| 10 | • | Miguel Molina | 2:0 |
| 11 | • | Filipe Albuquerque | 1:0 |



