Formula 1 Team
Season 2012
| Pos | Squadra | Pti | |
|---|---|---|---|
| 1 | • | Red Bull Racing | 109:0 |
| 2 | • | Vodafone McLaren Mercedes | 98:0 |
| 3 | • | Lotus F1 Team | 84:0 |
| 4 | • | Scuderia Ferrari | 63:0 |
| 5 | • | Mercedes GP Petronas | 43:0 |
| 5 | ↑ | AT&T Williams | 43:0 |
| 7 | ↓ | Sauber F1 Team | 41:0 |
| 8 | • | Sahara Force India F1 | 18:0 |
| 9 | • | Scuderia Toro Rosso | 6:0 |
| 10 | • | Caterham F1 Team | 0:0 |
| 10 | • | HRT F1 Team | 0:0 |
| 10 | • | Marussia F1 Team | 0:0 |



Commenti recenti