Nascar Sprint Cup
Season 2013 STANDINGS AFTER Coca Cola 600
| Pos | Squadra | Pti | |
|---|---|---|---|
| 1 | • | Jimmie Johnson | 445:0 |
| 2 | ↑ | Carl Edwards | 413:0 |
| 3 | ↑ | Matt Kenseth | 394:0 |
| 4 | ↑ | Clint Bowyer | 385:0 |
| 5 | • | Kasey Kahne | 370:0 |
| 6 | ↓ | Dale Earnhardt Jr. | 364:0 |
| 7 | ↑ | Kevin Harvick | 362:0 |
| 8 | • | Paul Menard | 347:0 |
| 9 | ↑ | Martin Truex Jr | 336:0 |
| 10 | ↓ | Brad Keselowski | 335:0 |
| 11 | ↓ | Kyle Busch | 332:0 |
| 12 | ↑ | Aric Almirola | 328:0 |
| 13 | ↓ | Greg Biffle | 324:0 |
| 14 | ↓ | Jamie McMurray | 321:0 |
| 15 | ↓ | Jeff Gordon | 320:0 |
| 16 | ↑ | Ryan Newman | 315:0 |
| 17 | ↓ | Ricky Stenhouse Jr | 312:0 |
| 18 | ↑ | Kurt Busch | 304:0 |
| 19 | ↓ | Joey Logano | 298:0 |
| 20 | ↑ | Tony Stewart | 291:0 |
| 21 | ↑ | Jeff Burton | 290:0 |
| 22 | ↓ | Marcos Ambrose | 269:0 |
| 23 | ↑ | Juan Pablo Montoya | 264:0 |
| 24 | ↓ | Denny Hamlin | 238:0 |
| 25 | ↓ | Mark Martin | 236:0 |
| 26 | ↓ | Casey Mears | 231:0 |
| 27 | ↑ | David Ragan | 216:0 |
| 28 | • | Bobby Labonte | 215:0 |
| 29 | ↑ | David Gilliland | 212:0 |
| 30 | ↓ | Danica Patrick | 211:0 |
| 31 | ↓ | Dave Blaney | 204:0 |
| 32 | ↓ | J J Yeley | 173:0 |
| 33 | • | David Reutimann | 172:0 |
| 34 | ↑ | David Stremme | 162:0 |
| 35 | ↑ | Travis Kvapil | 131:0 |
| 36 | ↓ | AJ Allmendinger | 122:0 |
| 37 | ↑ | Scott Speed | 75:0 |
| 38 | • | Michael Mc Dowell | 74:0 |
| 39 | ↑ | Michael Waltrip | 63:0 |
| 40 | ↓ | Landon Cassill | 50:0 |
| 41 | ↓ | Terry Labonte | 37:0 |
| 42 | ↓ | Ken Schrader | 29:0 |
| 43 | • | Scott Riggs | 6:0 |



